VI
- M4.8 - Earthquake in Alhendín, Granada. USGS rates it as magnitude 5.2.
Early this morning, a 4.8 magnitude earthquake according to IGN (very close to magnitude 5) occurred in the area of Alhendín, Granada. The international agency USGS rates it as magnitude 5.2.
Numerous aftershocks are taking place in the same area and new ones are still expected.
This earthquake has caused the collapse of walls in some buildings, but no human losses have been reported.
This earthquake was preceded by an earlier one of magnitude M3.7 around 7:00 PM (local time).
*Note: The video corresponds to the recording of the M3.7 earthquake that occurred 6 hours before the M4.8.
Earthquake data:
| Date and time of origin: | 2026-08-14 23:04:40 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-08-14 23:06:22 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 1 minutes and 42 seconds |
| Distance from the epicenter to the station: | 773,40 Km |
| Wave speed: | 7,58 km/s => 7.582,38 m/s |
| Wave type (according to speed): | Pn |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.7-2Hz |
| Place of Origin: | NE ALHENDÍN.GR |
| Geodetic coordinates of the epicenter: | 📍 37.1187°N -3.6344°E |
| Depth (hypocenter): | 0.0 km |
| Magnitude Richter Scale: | M4.8 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | VI |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
| URL Official Data IGN: | https://www.ign.es/web/ign/portal/ultimos-terremot... |
- GlobalQuake visualization software