I
- M2.9 - Earthquake in the Bay of Biscay
This morning there was a magnitude 2.9 earthquake in the Bay of Biscay, with its epicenter at sea. It was recorded by our citizen seismic station.
This earthquake occurred just after a magnitude 6.4 earthquake in Eastern New Guinea Region, PNG. The video shows the recording of both.
Earthquake data:
| Date and time of origin: | 2025-12-22 10:52:38 UTC |
| Date and time of arrival at the Citizen seismic station: | 2025-12-22 10:53:51 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 1 minutes and 13 seconds |
| Distance from the epicenter to the station: | 523,96 Km |
| Wave speed: | 7,18 km/s => 7.177,52 m/s |
| Wave type (according to speed): | P |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.5-1Hz, 0.1-1Hz, 0.1-0.8Hz |
| Place of Origin: | Golfo de Vizcaya |
| Geodetic coordinates of the epicenter: | 📍 44.6219°N -2.5787°E |
| Depth (hypocenter): | 305.7 km |
| Magnitude Richter Scale: | M2.9 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | I * MMI estimated |
- GlobalQuake visualization software