IV
- M5.1 - Earthquake in the Ionian Sea, Southern Italy and Greece
This magnitude 5.1 earthquake occurred south of Italy and Greece. It is considered a moderate earthquake.
Earthquake data:
| Date and time of origin: | 2025-12-15 23:41:49 UTC |
| Date and time of arrival at the Citizen seismic station: | 2025-12-15 23:45:05 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 3 minutes and 16 seconds |
| Distance from the epicenter to the station: | 1.568,25 Km |
| Wave speed: | 8,00 km/s => 8.001,28 m/s |
| Wave type (according to speed): | Pn |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.5-1Hz, 0.1.1Hz, 0.1-0.8Hz |
| Place of Origin: | 154 km SW of Pátra, Greece. 65 km SW of Zakynthos, Greece |
| Geodetic coordinates of the epicenter: | 📍 37.5200°N 20.2410°E |
| Depth (hypocenter): | 10.0 km |
| Magnitude Richter Scale: | M5.1 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | IV |
| URL Official Data EMSC: | https://www.emsc.eu/Earthquake_information/earthqu... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/es/sismos/informe... |
- GlobalQuake visualization software