IV
- M6.2 - M6.2 Earthquake in Scarcelli, Italy
An M6.2 earthquake has struck Southern Italy, in Scarcelli.
The seismic wave has traveled thousands of kilometers, triggering alarms at the vast majority of seismic stations worldwide.
According to Volcano Discovery, the epicenter is located 38 km east of Cosenza, Province of Cosenza, Calabria.
Our citizen station installed in Girona, Catalonia, has clearly captured it, as can be seen in the video.
Due to the depth of 247.1 km, a tectonic origin is ruled out, so everything points to it being caused by subduction.
Url INGV: https://terremoti.ingv.it/event/46107472
Earthquake data:
| Date and time of origin: | 2026-06-01 22:12:36 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-06-01 22:14:58 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 2 minutes and 22 seconds |
| Distance from the epicenter to the station: | 1.135,15 Km |
| Wave speed: | 7,99 km/s => 7.994,01 m/s |
| Wave type (according to speed): | Pn |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
1Hz-5Hz |
| Place of Origin: | M 6.2 - 17 km WSW of Scarcelli, Italy |
| Geodetic coordinates of the epicenter: | 📍 39.3550°N 15.8200°E |
| Depth (hypocenter): | 247.1 km |
| Magnitude Richter Scale: | M6.2 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | IV |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
| URL Official Data IGN: | https://www.ign.es/web/ign/portal/ultimos-terremot... |
- GlobalQuake visualization software