VI
- M4.8 - New aftershocks of the earthquake in Alhendín, Granada, M4.8 y M4.2
This morning there have been several aftershocks of the earthquake felt by the population, one of them of Magnitude M4.8. Gójar
According to reports, some new facades have suffered damage.
Damages are still being evaluated.
USGS rates it as magnitude 4.9.
Earthquake data:
| Date and time of origin: | 2026-08-18 08:37:45 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-08-18 08:39:27 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 1 minutes and 42 seconds |
| Distance from the epicenter to the station: | 772,84 Km |
| Wave speed: | 7,58 km/s => 7.576,82 m/s |
| Wave type (according to speed): | Pn |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
1-5Hz |
| Place of Origin: | NW GÓJAR.GR |
| Geodetic coordinates of the epicenter: | 📍 37.1107°N -3.6145°E |
| Depth (hypocenter): | 0.0 km |
| Magnitude Richter Scale: | M4.8 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | VI |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/map/?curre... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
| URL Official Data IGN: | https://www.ign.es/web/ign/portal/ultimos-terremot... |
- GlobalQuake visualization software