IX
- M7.7 - Panama Earthquake M7.7
On the afternoon of October 9, 2026, a magnitude 7.7 earthquake occurred in Panama. Aftershocks continue.
A magnitude 7.7 earthquake has taken place in Panama. High-magnitude aftershocks such as M5 continue.
The latest reports indicate that buildings have collapsed and some roads have been affected.
Earthquake data:
| Date and time of origin: | 2026-10-09 17:56:06 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-10-09 18:08:29 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 12 minutes and 23 seconds |
| Distance from the epicenter to the station: | 8.913,87 Km |
| Wave speed: | 12,00 km/s => 11.997,14 m/s |
| Wave type (according to speed): | PKP |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.7-2.0Hz, 0.7-8Hz, 0.05-0.9Hz, 0.5-2.5Hz, 0.1-0.8Hz, 0.1-1.0Hz, 1.5-4.5Hz |
| Place of Origin: | 12 km WSW of Pitaloza Arriba, Panama |
| Geodetic coordinates of the epicenter: | 📍 7.5870°N -80.7690°E |
| Depth (hypocenter): | 12.6 km |
| Magnitude Richter Scale: | M7.7 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | IX |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquake/major/... |
- GlobalQuake visualization software