VII
- M7.3 - Earthquake in Vanuatu
A magnitude 7.3 earthquake was felt around the world. Recorded by our citizen radio station in Girona, Spain, at a distance of 16.700 km.
Earthquake data:
| Date and time of origin: | 2026-03-30 08:44:08 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-03-30 09:01:28 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 17 minutes and 20 seconds |
| Distance from the epicenter to the station: | 16.699,67 Km |
| Wave speed: | 16,06 km/s => 16.057,37 m/s |
| Wave type (according to speed): | Desconocida |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.7-2.0Hz, 0.7-8Hz, 0.05-0.9Hz, 0.5-2.5Hz, 0.1-0.8Hz, 0.1-1.0Hz, 1.5-4.5Hz |
| Place of Origin: | 35 km NE of Luganville, Vanuatu |
| Geodetic coordinates of the epicenter: | 📍 -15.2980°N 167.3990°E |
| Depth (hypocenter): | 115.8 km |
| Magnitude Richter Scale: | M7.3 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | VII |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
- GlobalQuake visualization software