III
- M4.7 - M4.7 earthquake central Italy
On October 6, 2025, a magnitude 4.7 earthquake struck central Italy, triggering a massive activation of seismic stations in the surrounding area. One of our citizen radio stations also detected it.
Despite being a minor earthquake, our citizen EQ002 seismic station detected it with its 4.5Hz geophone at 200 V/m/s, at a distance of more than 800km.
The seismogram accompanying this article shows the two arrival times of the P and S waves, along with the spectrogram.
Earthquake data:
| Date and time of origin: | 2025-10-06 10:13:59 UTC |
| Date and time of arrival at the Citizen seismic station: | 2025-10-06 10:16:10 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 2 minutes and 11 seconds |
| Distance from the epicenter to the station: | 882,93 Km |
| Wave speed: | 6,74 km/s => 6.739,94 m/s |
| Wave type (according to speed): | P |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
1.5-4.5Hz, 3-8Hz, 0.5-2.5Hz, 0.7-2Hz, 1-5Hz, 20-30Hz, 0.5-1Hz, 0.1-1Hz, 0.05-0.9Hz, 0.1-0.8Hz |
| Place of Origin: | Central Italy, 62 km E of Rimini. 33 km ENE of Pesaro |
| Geodetic coordinates of the epicenter: | 📍 43.9600°N 13.3280°E |
| Depth (hypocenter): | 10.0 km |
| Magnitude Richter Scale: | M4.7 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | III * MMI estimated |
| URL Official Data EMSC: | https://static1.emsc.eu/Earthquake_data/data.php?s... |
| URL Official Data IRIS: | https://geoserver.iris.edu/node/566659 |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquake/news/2... |
- GlobalQuake visualization software