VIII
- M7.4 - M7.4 Earthquake in San José del Palmar, Colombia
Still with preliminary data, several collapsed buildings are reported.
This earthquake was also felt in the area of Venezuela where a little over a month ago two major earthquakes of 7.2 and 7.5 were reported.
Earthquake data:
| Date and time of origin: | 2026-08-10 12:34:27 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-08-10 12:46:18 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 11 minutes and 51 seconds |
| Distance from the epicenter to the station: | 8.733,92 Km |
| Wave speed: | 12,28 km/s => 12.284,00 m/s |
| Wave type (according to speed): | PKP |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
All |
| Place of Origin: | 5 km E of San José del Palmar, Colombia |
| Geodetic coordinates of the epicenter: | 📍 4.9030°N -76.1890°E |
| Depth (hypocenter): | 107.0 km |
| Magnitude Richter Scale: | M7.4 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | VIII |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/23259... |
| URL Official Data IGN: | https://www.ign.es/web/ign/portal/ultimos-terremot... |
- GlobalQuake visualization software