I
- M1.3 - Terratrèmol M1.3 a la rivera d'Osor
Aardbevingsgegevens:
| Datum en tijd van oorsprong: | 2026-05-27 12:12:04 UTC |
| Datum en tijd van aankomst bij het Citizen seismisch station: | 2026-05-27 12:12:07 UTC |
| Locatie waar het station zich bevindt: | Germans Sàbat, Girona, ES (EU) |
| Tijdsverschil tussen het evenement en de aankomst op het station: | 0 minuten en 3 seconden |
| Afstand van het epicentrum tot het station: | 20,46 Km |
| Golfsnelheid: | 6,82 km/s => 6.820,28 m/s |
| Golftype (afhankelijk van snelheid): | P |
| Sensortype: | Geofoon 4,5 Hz - 200 V/m/s |
| Bemonsteringsfrequentie (sps): | 100Hz |
| Alarmen: frequenties die worden geactiveerd bij aankomst van de golf: * Op volgorde van detectie |
1-10Hz |
| Plaats van herkomst: | Rivera d'Osor |
| Geodetische coördinaten van het epicentrum: | 📍 41.9391°N 2.5679°E |
| Diepte (hypocentrum): | 10.0 km |
| Grootte Schaal van Richter: | M1.3 |
| Aangepaste Mercalli-schaalmagnitude MMI => DYFI (Did You Feel It): | I * MMI estimated |