I
- M1.3 - Terratrèmol M1.3 a la rivera d'Osor
Earthquake data:
| Date and time of origin: | 2026-05-27 12:12:04 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-05-27 12:12:07 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 0 minutes and 3 seconds |
| Distance from the epicenter to the station: | 20,46 Km |
| Wave speed: | 6,82 km/s => 6.820,28 m/s |
| Wave type (according to speed): | P |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
1-10Hz |
| Place of Origin: | Rivera d'Osor |
| Geodetic coordinates of the epicenter: | 📍 41.9391°N 2.5679°E |
| Depth (hypocenter): | 10.0 km |
| Magnitude Richter Scale: | M1.3 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | I * MMI estimated |