IV
- M6.0 - Earthquake in the Tyrrhenian Sea, southwest of Naples, Italy
An earthquake of magnitude 6.0 19 km from Ischia has shaken all of Italy. Clearly felt from our seismic station in Spain.
It was strongly felt throughout most of Italy.
| MMI | City | Population |
|---|---|---|
| III | Borgo Sabotino-Foce Verde | 2 k |
| III | Zapponeta | 3 k |
| III | Borgo Grappa | 1 k |
| III | Prato di Coppola | 2 k |
| III | Molella | 1 k |
| III | Fiumicino-Isola Sacra | 35 k |
| II | Vatican City | 1 k |
| II | Rome | 2,319 k |
| II | Campobasso | 40 k |
| I | Potenza | 56 k |
From GeoNames Database of Cities with 1,000 or more residents (k = x1,000)
https://terremoti.ingv.it/event/45013051
Earthquake data:
| Date and time of origin: | 2026-03-10 23:03:54 UTC |
| Date and time of arrival at the Citizen seismic station: | 2026-03-10 23:05:59 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 2 minutes and 5 seconds |
| Distance from the epicenter to the station: | 942,26 Km |
| Wave speed: | 7,54 km/s => 7.538,07 m/s |
| Wave type (according to speed): | Pn |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
All |
| Place of Origin: | TYRRHENIAN SEA,46 km SSW of Naples, Italy, 23 km S of Ischia, Italy |
| Geodetic coordinates of the epicenter: | 📍 40.5330°N 13.9150°E |
| Depth (hypocenter): | 377.0 km |
| Magnitude Richter Scale: | M6.0 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | IV |
| URL Official Data USGS: | https://earthquake.usgs.gov/earthquakes/eventpage/... |
| URL Official Data EMSC: | https://www.emsc-csem.org/Earthquake_information/e... |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
| URL Official Data IGN: | https://www.ign.es/web/ign/portal/ultimos-terremot... |
Disclaimer
This content is part of the EQCitizen ecosystem, an initiative focused on the open and citizen-led exploration of natural phenomena. The information presented here is offered for educational and reflective purposes, without claiming to be exhaustive, official, or predictive.
The opinions expressed, hypothetical models, and shared visualizations should not be interpreted as technical, scientific, or legal advice. They do not constitute an authoritative source on volcanic risks, emergency protocols, or civil protection decisions.
EQCitizen promotes critical thinking, interdisciplinary collaboration, and open access to knowledge. We encourage you to verify this information with specialized sources, official bodies, and peer-reviewed studies.
The author and the project assume no responsibility for the use, interpretation, or consequences arising from this content. Citizen participation in science requires caution, context, and informed dialogue.
- GlobalQuake visualization software