I
- M2.0 - Earthquake in Pozzuoli, near the Pisciarelli fumarole, Campi Flegrei, Italy
An earthquake of magnitude 2.0 struck Pozzuoli early this morning, near the Pisciarelli fumarole. This area is being closely monitored due to several recent events.
Sulfatara is the area where the supervolcano is located, in Pozzuoli, Italy. It is right next to one of the most active fumaroles lately, the Pisciarelli fumarole.
The rising ground (2.5 cm per month), increasing temperatures, and the persistent earthquakes mean that every event requires constant attention.
https://terremoti.ingv.it/event/44839492
Earthquake data:
| Date and time of origin: | 2025-12-23 23:42:15 UTC |
| Date and time of arrival at the Citizen seismic station: | 2025-12-23 23:44:24 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 2 minutes and 9 seconds |
| Distance from the epicenter to the station: | 954,25 Km |
| Wave speed: | 7,40 km/s => 7.397,26 m/s |
| Wave type (according to speed): | P |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.7-08Hz, 0.7-2Hz |
| Place of Origin: | Pozzuoli, perto da fumarola Pisciarelli, Campi Flegrei, Itália |
| Geodetic coordinates of the epicenter: | 📍 40.8240°N 14.1463°E |
| Depth (hypocenter): | 2.0 km |
| Magnitude Richter Scale: | M2.0 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | I * MMI estimated |
- GlobalQuake visualization software