I
- M3.0 - M3.0 Earthquake in Sicily (Italy)
A magnitude 3.0 earthquake struck Sicily on September 21, 2025, and was captured by our Citizen Seismic Stations.
Some earthquakes, even those of low magnitude, can be detected by Citizen Seismic Stations, such as this event that occurred in Sicily (Italy), more than 800 km away.
Earthquake data:
| Date and time of origin: | 2025-09-21 00:37:35 UTC |
| Date and time of arrival at the Citizen seismic station: | 2025-09-21 00:39:27 UTC |
| Location where the station is located: | Germans Sàbat, Girona, ES (EU) |
| Time difference from the event to arrival at the station: | 1 minutes and 52 seconds |
| Distance from the epicenter to the station: | 833,98 Km |
| Wave speed: | 7,45 km/s => 7.446,24 m/s |
| Wave type (according to speed): | P |
| Sensor type: | Geophone 4.5Hz - 200 V/m/s |
| Sampling frequency (sps): | 100Hz |
| Alarms: frequencies activated upon arrival of the wave: * By order of detection |
0.1-1Hz, 0.05-0.9Hz, 0.1-1Hz, 1-10Hz, 0.5-2.5Hz, 1-5Hz, 0.05-0.5Hz, 0.02-0.1Hz, 0.7-2Hz |
| Place of Origin: | Sicilia (Italia) |
| Geodetic coordinates of the epicenter: | 📍 38.4972°N 11.5008°E |
| Depth (hypocenter): | 1.2 km |
| Magnitude Richter Scale: | M3.0 |
| Modified Mercalli Scale Magnitude MMI => DYFI (Did You Feel It): | I |
| Unofficial data URL Volcano Discovery: | https://www.volcanodiscovery.com/earthquakes/quake... |
- GlobalQuake visualization software